This is a list of all Copa America winners from 1916 to the present.
Copa America is one of the most prestigious soccer tournaments in South America.
On this list, you’ll find:
- All the Copa America winners
- The most successful nations in Copa America
- Summary of every Copa America tournament
- And much more!
So, if you’re looking for a new and updated Copa America winners list, you’ve come to the right place.
List of Copa America Winners By Nation
Before diving into the complete list of Copa America Winners by year, let’s first take a look at the performance of all the Copa America winners.
Team | Titles | Runners-up |
---|---|---|
15 | 14 | |
15 | 6 | |
9 | 11 | |
2 | 6 | |
2 | 4 | |
2 | 1 | |
1 | 1 | |
1 | 1 |
List of Copa America Winners By Year
Here’s the complete list of all the Copa America winners by year.
Year | Winners | Runners-up | Score |
---|---|---|---|
2021 | Argentina | Brazil | 1-0 |
2019 | Brazil | Peru | 3-1 |
2016 | Chile | Argentina | 0-0 (a.e.t.) (4-2 p) |
2015 | Chile | Argentina | 0-0 (a.e.t.) (4-1 p) |
2011 | Uruguay | Paraguay | 3-0 |
2007 | Brazil | Argentina | 3-0 |
2004 | Brazil | Argentina | 2-2 (4-2 p) |
2001 | Colombia | Mexico | 1-0 |
1999 | Brazil | Uruguay | 3-0 |
1997 | Brazil | Bolivia | 3-1 |
1995 | Uruguay | Brazil | 1-1 (5-3 p) |
1993 | Argentina | Mexico | 2-1 |
1991 | Argentina | Brazil | Round Robin |
1989 | Brazil | Uruguay | Round Robin |
1987 | Uruguay | Chile | 1-0 |
1983 | Uruguay | Brazil | 2-0 / 1-1 |
1979 | Paraguay | Chile | 3-0 / 0-1 / 0-0 |
1975 | Peru | Colombia | 0-1 / 2-0 / 1-0 |
1967 | Uruguay | Argentina | Round Robin |
1963 | Bolivia | Paraguay | Round Robin |
1959 | Uruguay | Argentina | Round Robin |
1959 | Argentina | Brazil | Round Robin |
1957 | Argentina | Brazil | Round Robin |
1956 | Uruguay | Chile | Round Robin |
1955 | Argentina | Chile | Round Robin |
1953 | Paraguay | Brazil | 3-2 |
1949 | Brazil | Paraguay | 7-0 |
1947 | Argentina | Paraguay | Round Robin |
1946 | Argentina | Brazil | Round Robin |
1945 | Argentina | Brazil | Round Robin |
1942 | Uruguay | Argentina | Round Robin |
1941 | Argentina | Uruguay | Round Robin |
1939 | Peru | Uruguay | Round Robin |
1937 | Argentina | Brazil | 2-0 (a.e.t) |
1935 | Uruguay | Argentina | Round Robin |
1929 | Argentina | Paraguay | Round Robin |
1927 | Argentina | Uruguay | Round Robin |
1926 | Uruguay | Argentina | Round Robin |
1925 | Argentina | Brazil | Round Robin |
1924 | Uruguay | Argentina | Round Robin |
1923 | Uruguay | Argentina | Round Robin |
1922 | Brazil | Paraguay | 3-0 |
1921 | Argentina | Brazil | Round Robin |
1920 | Uruguay | Argentina | Round Robin |
1919 | Brazil | Uruguay | 1-0 (a.e.t.) |
1917 | Uruguay | Argentina | Round Robin |
1916 | Uruguay | Argentina | Round Robin |
Other Tournaments/League Winners Lists:
- Copa Libertadores
- UEFA Champions League
- UEFA Europa League
- English Premier League
- FA Cup
- EFL Cup
- La Liga
- Copa Del Rey
- Serie A
- Bundesliga
- DFB-Pokal
- Ligue 1
- Major League Soccer
- UEFA Euro Championship
Summary of Every Copa America Tournament
1916 Copa America – Uruguay
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
3 | 2 | 1 | 0 | 6 | 1 | +5 | 5 | |
3 | 1 | 2 | 0 | 7 | 2 | +5 | 4 | |
3 | 0 | 2 | 1 | 3 | 4 | −1 | 2 | |
3 | 0 | 1 | 2 | 2 | 11 | −9 | 1 |
The first edition of Copa America (known as South American Championship back then) was held in Buenos Aires, Argentina.
Uruguay won the tournament by securing a 0-0 draw against Argentina in the final match.
1917 Copa America – Uruguay
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 9 | 0 | +9 | 6 | |
3 | 2 | 0 | 1 | 5 | 3 | +2 | 4 | |
3 | 1 | 0 | 2 | 7 | 8 | −1 | 2 | |
3 | 0 | 0 | 3 | 0 | 10 | −10 | 0 |
Uruguay won the second edition of Copa America as well. They finished on 6 points, 2 ahead of the runners-up Argentina.
Uruguay was also the host of the tournament.
1919 Copa America – Brazil
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
3 | 2 | 1 | 0 | 11 | 3 | +8 | 5 | |
3 | 2 | 1 | 0 | 7 | 4 | +3 | 5 | |
3 | 1 | 0 | 2 | 7 | 7 | 0 | 2 | |
3 | 0 | 0 | 3 | 1 | 12 | −11 | 0 |
Playoff Match
Brazil | 1–0 (a.e.t.) | |
---|---|---|
Friedenreich 122′ |
The 1919 South American Championship was held in Rio de Janeiro, Brazil. The hosts won the tournament by beating Uruguay 1-0 in the playoff match to win their first title.
1920 Copa America – Uruguay
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
3 | 2 | 1 | 0 | 9 | 2 | +7 | 5 | |
3 | 1 | 2 | 0 | 4 | 2 | +2 | 4 | |
3 | 1 | 0 | 2 | 1 | 8 | −7 | 2 | |
3 | 0 | 1 | 2 | 2 | 4 | −2 | 1 |
Chile hosted the 1920 South American Championship.
Uruguay won their 3rd championship in the first 4 tournaments.
This tournament was also famous for Brazil’s biggest loss. They lost 6-0 against Uruguay.
It was a record that wasn’t matched until the 2014 World Cup when Germany defeated Brazil 7-1.
1921 Copa America – Argentina
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 5 | 0 | +5 | 6 | |
3 | 1 | 0 | 2 | 4 | 3 | +1 | 2 | |
3 | 1 | 0 | 2 | 3 | 4 | −1 | 2 | |
3 | 1 | 0 | 2 | 2 | 7 | −5 | 2 |
Argentina won their first major trophy in the 1921 South American Championship. They were also the hosts of the tournament.
Argentina dominated the tournament. They finished with a perfect record of 3 wins and 6 points.
1922 Copa America – Brazil
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
4 | 1 | 3 | 0 | 4 | 2 | +2 | 5 | |