Theย CONMEBOL Libertadores, also known as theย Copa Libertadores de Amรฉrica is the premier soccer tournament of South America. In this article, weโll be taking a look at all the Copa Libertadores winners since 1960.
A fun fact: The tournament is named after Libertadores (liberators) of the American Wars of independence. So the literal translation of the cup is โAmericaโs Liberators Cupโ.
The best teams from different South American countries compete against each other to crown the champion of South American soccer. Independiente from Argentina is the most successful club in the competition with 7 Copa Libertadores wins.
Argentine clubs are also the most successful with 25 wins. Brazil, on the other hand, has the largest number of winning teams, with 11 different winners.
Letโs get into more details of the competition and look at the list of all Copa Libertadores winners since 1960.
List of Copa Libertadores Winners By Club
Before diving into the complete list of all the Copa Libertadores winners, letโs first take a look at the number of titles won by each club.
Club | Titles | Runners-up |
---|---|---|
Independiente | 7 | 0 |
Boca Juniors | 6 | 6 |
Peรฑarol | 5 | 5 |
River Plate | 4 | 3 |
Estudiantes | 4 | 1 |
Olimpia | 3 | 4 |
Nacional | 3 | 3 |
Sรฃo Paulo | 3 | 3 |
Palmeiras | 3 | 3 |
Grรชmio | 3 | 2 |
Santos | 3 | 2 |
Flamengo | 3 | 1 |
Cruzeiro | 2 | 2 |
Internacional | 2 | 1 |
Atlรฉtico Nacional | 2 | 1 |
Colo-Colo | 1 | 1 |
Fluminense | 1 | 1 |
Racing | 1 | 0 |
Argentinos Juniors | 1 | 0 |
Vรฉlez Sรกrsfield | 1 | 0 |
Vasco da Gama | 1 | 0 |
Once Caldas | 1 | 0 |
LDU Quito | 1 | 0 |
Corinthians | 1 | 0 |
Atlรฉtico Mineiro | 1 | 0 |
San Lorenzo | 1 | 0 |
List of Copa Libertadores Winners Year-By-Year
From 1960 to 1989, Copa Libertadores had two-legged finals. In case the winner was not clear at the end of the second leg match, a third playoff match was played. A tie in the third match after extra time resulted in a penalty shootout.
From 1989 onwards, the format was changed to decide the winner in the two legs. In case of a tie after 2 legs, the winner was decided through penalty shootouts.
The format was again changed in 2019 to include just a single match to decide the Copa Libertadores winner.
Hereโs the complete list of all the Copa Libertadores winners since 1960.
Season | Winner | Score | Runners-up |
---|---|---|---|
2023 | Fluminense (Brazil) | 2-1 (a.e.t.) | Boca Juniors (Argentina) |
2022 | Flamengo (Brazil) | 1-0 | Athletico Paranaense (Brazil) |
2021 | Palmeiras (Brazil) | 2-1 (a.e.t.) | Flamengo (Brazil) |
2020 | Palmeiras (Brazil) | 1-0 | Santos (Brazil) |
2019 | Flamengo (Brazil) | 2-1 | River Plate (Argentina) |
2018 | River Plate (Argentina) | 2-2 / 3-1 | Boca Juniors (Argentina) |
2017 | Grรชmio (Brazil) | 1-0 / 2-1 | Lanรบs (Argentina) |
2016 | Atlรฉtico Nacional (Colombia) | 1-1 / 1-0 | Independiente del Valle (Ecuador) |
2015 | River Plate (Argentina) | 0-0 / 3-0 | UANL (Mexico) |
2014 | San Lorenzo (Argentina) | 1-1 / 1-0 | Nacional (Paraguay) |
2013 | Atlรฉtico Mineiro (Brazil) | 0-2 / 2-0 (p. 4-3) | Olimpia (Paraguay) |
2012 | Corinthians (Brazil) | 1-1 / 2-0 | Boca Juniors (Argentina) |
2011 | Santos (Brazil) | 0-0 / 2-1 | Peรฑarol (Uruguay) |
2010 | Internacional (Brazil) | 2-1 / 3-2 | Guadalajara (Mexico) |
2009 | Estudiantes (Argentina) | 0-0 / 2-1 | Cruzeiro (Brazil) |
2008 | LDU Quito (Ecuador) | 4-2 / 1-3 (p. 3-1) | Fluminense (Brazil) |
2007 | Boca Juniors (Argentina) | 3-0 / 2-0 | Grรชmio (Brazil) |
2006 | Internacional (Brazil) | 2-1 / 2-2 | Sรฃo Paulo (Brazil) |
2005 | Sรฃo Paulo (Brazil) | 1-1 / 4-0 | Atlรฉtico Paranaense (Brazil) |
2004 | Once Caldas (Colombia) | 0-0 / 1-1 (p. 2-0) | Boca Juniors (Argentina) |
2003 | Boca Juniors (Argentina) | 2-0 / 3-1 | Santos (Brazil) |
2002 | Olimpia (Paraguay) | 0-1 / 2-1 (p. 4-2) | Sรฃo Caetano (Brazil) |
2001 | Boca Juniors (Argentina) | 1-0 / 0-1 (p. 3-1) | Cruz Azul (Mexico) |
2000 | Boca Juniors (Argentina) | 2-2 / 0-0 (p. 4-2) | Palmeiras (Brazil) |
1999 | Palmeiras (Brazil) | 0-1 / 2-1 (p. 4-3) | Deportivo Cali (Colombia) |
1998 | Vasco da Gama (Brazil) | 2-0 / 2-1 | Barcelona SC (Ecuador) |
1997 | Cruzeiro (Brazil) | 0-0 / 1-0 | Sporting Cristal (Peru) |
1996 | River Plate (Argentina) | 0-1 / 2-0 | Amรฉrica de Cali (Colombia) |
1995 | Grรชmio (Brazil) | 3-1 / 1-1 | Atlรฉtico Nacional (Colombia) |
1994 | Vรฉlez Sรกrsfield (Argentina) | 1-0 / 0-1 (p. 5-3) | Sรฃo Paulo (Brazil) |
1993 | Sรฃo Paulo (Brazil) | 5-1 / 0-2 | Universidad Catรณlica (Chile) |
1992 | Sรฃo Paulo (Brazil) | 0-1 / 1-0 (p. 3-2) | Newellโs Old Boys (Argentina) |
1991 | Colo-Colo (Chile) | 0-0 / 3-0 | Olimpia (Paraguay) |
1990 | Olimpia (Paraguay) | 2-0 / 1-1 | Barcelona SC (Ecuador) |
1989 | Atlรฉtico Nacional (Colombia) | 0-2 / 2-0 (p. 5-4) | Olimpia (Paraguay) |
1988 | Nacional (Uruguay) | 0-1 / 3-0 | Newellโs Old Boys (Argentina) |
1987 | Peรฑarol (Uruguay) | 0-2 / 2-1 / 1-0 | Amรฉrica de Cali (Colombia) |
1986 | River Plate (Argentina) | 2-1 / 1-0 | Amรฉrica de Cali (Colombia) |
1985 | Argentinos Juniors (Argentina) | 1-0 / 0-1 / 1-1 (p. 5-4) | Amรฉrica de Cali (Colombia) |
1984 | Independiente (Argentina) | 1-0 / 0-0 | Grรชmio (Brazil) |
1983 | Grรชmio (Brazil) | 1-1 / 2-1 | Peรฑarol (Uruguay) |
1982 | Peรฑarol (Uruguay) | 0-0 / 1-0 | Cobreloa (Chile) |
1981 | Flamengo (Brazil) | 2-1 / 0-1 / 2-0 | Cobreloa (Chile) |
1980 | Nacional (Uruguay) | 0-0 / 1-0 | Internacional (Brazil) |
1979 | Olimpia (Paraguay) | 2-0 / 0-0 | Boca Juniors (Argentina) |
1978 | Boca Juniors (Argentina) | 0-0 / 4-0 | Deportivo Cali (Colombia) |
1977 | Boca Juniors (Argentina) | 1-0 / 0-1 / 0-0 (p. 5-4) | Cruzeiro (Brazil) |
1976 | Cruzeiro (Brazil) | 0-1 / 3-1 / 2-0 | River Plate (Argentina) |
1975 | Independiente (Argentina) | 0-1 / 3-1 / 2-0 | Uniรณn Espaรฑola (Chile) |
1974 | Independiente (Argentina) | 1-2 / 2-0 / 1-0 | Sรฃo Paulo (Brazil) |
1973 | Independiente (Argentina) | 1-1 / 0-0 / 2-1 | Colo-Colo (Chile) |
1972 | Independiente (Argentina) | 0-0 / 2-1 | Universitario (Peru) |
1971 | Nacional (Uruguay) | 0-1 / 1-0 / 2-0 | Estudiantes (Argentina) |
1970 | Estudiantes (Argentina) | 1-0 / 0-0 | Peรฑarol (Uruguay) |
1969 | Estudiantes (Argentina) | 1-0 / 2-0 | Nacional (Uruguay) |
1968 | Estudiantes (Argentina) | 2-1 / 1-3 / 2-0 | Palmeiras (Brazil) |
1967 | Racing (Argentina) | 0-0 / 0-0 / 2-1 | Nacional (Uruguay) |
1966 | Peรฑarol (Uruguay) | 2-0 / 2-3 / 4-2 | River Plate (Argentina) |
1965 | Independiente (Argentina) | 1-0 / 1-3 / 4-1 | Peรฑarol (Uruguay) |
1964 | Independiente (Argentina) | 0-0 / 1-0 | Nacional (Uruguay) |
1963 | Santos (Brazil) | 3-2 / 2-1 | Boca Juniors (Argentina) |
1962 | Santos (Brazil) | 2-1 / 2-3 / 3-0 | Peรฑarol (Uruguay) |
1961 | Peรฑarol (Uruguay) | 1-0 / 1-1 | Palmeiras (Brazil) |
1960 | Peรฑarol (Uruguay) | 1-0 / 1-1 | Olimpia (Paraguay) |
Copa Libertadores Winners By Nation
Country | Titles |
---|---|
Argentina | 25 |
Brazil | 20 |
Uruguay | 8 |
Colombia | 3 |
Paraguay | 4 |
Chile | 1 |
Ecuador | 1 |
Other Tournaments/League Winners Lists:
- UEFA Champions League
- UEFA Europa League
- English Premier League
- FA Cup
- EFL Cup
- La Liga
- Copa Del Rey
- Serie A
- Bundesliga
- DFB-Pokal
- Ligue 1
- Major League Soccer
- UEFA Euro Championship
- Copa America
Thank You For Reading
I hope you enjoyed this list of all the Copa Libertadores winners. If you did, then do consider sharing it with fellow soccer enthusiasts.
Your support and sharing of this content can help us reach a wider audience and provide valuable information to more people who share our passion for the beautiful game.
Thank you for supporting Soccer Mavericks!
If you liked this article, you will love reading:
- What Are The Top Soccer Leagues in The World
- English Premier League Winners List: Every Winner Since 1992
- What Are the Two Most Successful Soccer Teams in Spain?
- Premier League vs La Liga: History, Tactics, Finances, and More!
- Premier League vs Champions League: A Complete Comparison
- FA Cup vs EFL Cup Explained: Battle of the Cups
- Bundesliga Winners List: Every Winner by Year