DFB-Pokal (full-form โDeutscher Fussball-Bundโ) is the premier cup competition in Germany and is the second-most prestigious German trophy after Bundesliga. In this article, weโll take a look at all the DFB-Pokal Cup winners.
DFB-Pokal features 64 teams from German soccer and is equivalent to FA Cup in England or Copa Del Rey in Spain. The tournament not only features teams from Bundesliga, but also has teams from the second division (Bundesliga 2) and third division (Bundesliga 3).
It wonโt come as a surprise that Bayern Munich is the most successful team in the DFB Pokal, winning the cup 20 times. Werder Bremen is the second-most successful team with 6 wins.
So, without further ado, letโs jump into the complete list of DFB-Pokal winners.
List of DFB-Pokal Cup Winners
By Club
Before diving into the complete year-by-year list of DFB-Pokal winners, letโs first take a look at the number of DFB-Pokal cups each team has won.
The number of trophies include all the DFB-Pokal wins as well as the Tschammerpokal wins, which was the tournamentโs name from 1935 to 1943.
Year-By-Year
Hereโs the complete list of DFB-Pokal winners year-by-year since 1953.
Season | Winner | Score | Runner-up |
---|---|---|---|
2022-2023 | RB Leipzig | 2-0 | Eintracht Frankfurt |
2021-2022 | RB Leipzig | 1-1 (p. 4-2) | SC Freiburg |
2020-2021 | Borussia Dortmund | 4-1 | RB Leipzig |
2019-2020 | Bayern Munich | 4-2 | Bayer Leverkusen |
2018-2019 | Bayern Munich | 3-0 | RB Leipzig |
2017-2018 | Eintracht Frankfurt | 3-1 | Bayern Munich |
2016-2017 | Borussia Dortmund | 2-1 | Eintracht Frankfurt |
2015-2016 | Bayern Munich | 0-0 (p. 4-3) | Borussia Dortmund |
2014-2015 | VfL Wolfsburg | 3-1 | Borussia Dortmund |
2013-2014 | Bayern Munich | 2-0 (a.e.t) | Borussia Dortmund |
2012-2013 | Bayern Munich | 3-2 | VfB Stuttgart |
2011-2012 | Borussia Dortmund | 5-2 | Bayern Munich |
2010-2011 | Schalke 04 | 5-0 | MSV Duisburg |
2009-2010 | Bayern Munich | 4-0 | Werder Bremen |
2008-2009 | Werder Bremen | 1-0 | Bayer Leverkusen |
2007-2008 | Bayern Munich | 2-1 (a.e.t.) | Borussia Dortmund |
2006-2007 | 1. FC Nรผrnberg | 3-2 (a.e.t.) | VfB Stuttgart |
2005-2006 | Bayern Munich | 1-0 | Eintracht Frankfurt |
2004-2005 | Bayern Munich | 2-1 | Schalke 04 |
2003-2004 | Werder Bremen | 3-2 | Alemannia Aachen |
2002-2003 | Bayern Munich | 3-1 | 1. FC Kaiserslautern |
2001-2002 | Schalke 04 | 4-2 | Bayer Leverkusen |
2000-2001 | Schalke 04 | 2-0 | Union Berlin |
1999-2000 | Bayern Munich | 3-0 | Werder Bremen |
1998-1999 | Werder Bremen | 1-1 (p. 5-4) | Bayern Munich |
1997-1998 | Bayern Munich | 2-1 | MSV Duisburg |
1996-1997 | VfB Stuttgart | 2-0 | Energie Cottbus |
1995-1996 | 1. FC Kaiserslautern | 1-0 | Karlsruher SC |
1994-1995 | Borussia Mรถnchengladbach | 3-0 | VfL Wolfsburg |
1993-1994 | Werder Bremen | 3-1 | Borussia Mรถnchengladbach |
1992-1993 | Bayer Leverkusen | 1-0 | Hertha BSC II |
1991-1992 | Hannover 96 | 0-0 (p. 4-3) | Borussia Mรถnchengladbach |
1990-1991 | 1. FC Kaiserslautern | 1-1 (p. 4-3) | 1. FC Kรถln |
1989-1990 | 1. FC Kaiserslautern | 3-2 | Werder Bremen |
1988-1989 | Borussia Dortmund | 4-1 | Werder Bremen |
1987-1988 | Eintracht Frankfurt | 1-0 | VfL Bochum |
1986-1987 | Hamburger SV | 3-1 | Stuttgarter Kickers |
1985-1986 | Bayern Munich | 5-2 | VfB Stuttgart |
1984-1985 | Bayer Uerdingen | 2-1 | Bayern Munich |
1983-1984 | Bayern Munich | 1-1 (p. 7-6) | Borussia Mรถnchengladbach |
1982-1983 | 1. FC Kรถln | 1-0 | Fortuna Kรถln |
1981-1982 | Bayern Munich | 4-2 | 1. FC Nรผrnberg |
1980-1981 | Eintracht Frankfurt | 3-1 | 1. FC Kaiserslautern |
1979-1980 | Fortuna Dรผsseldorf | 2-1 | 1. FC Kรถln |
1978-1979 | Fortuna Dรผsseldorf | 1-0 (a.e.t) | Hertha BSC |
1977-1978 | 1. FC Kรถln | 2-0 | Fortuna Dรผsseldorf |
1976-1977 | 1. FC Kรถln | 1-1 / 1-0 | Hertha BSC |
1975-1976 | Hamburger SV | 2-0 | 1. FC Kaiserslautern |
1974-1975 | Eintracht Frankfurt | 1-0 | MSV Duisburg |
1973-1974 | Eintracht Frankfurt | 3-1 (a.e.t.) | Hamburger SV |
1972-1973 | Borussia Mรถnchengladbach | 2-1 (a.e.t.) | 1. FC Kรถln |
1971-1972 | Schalke 04 | 5-0 | 1. FC Kaiserslautern |
1970-1971 | Bayern Munich | 2-1 (a.e.t.) | 1. FC Kรถln |
1969-1970 | Kickers Offenbach | 2-1 | 1. FC Kรถln |
1968-1969 | Bayern Munich | 2-1 | Schalke 04 |
1967-1968 | 1. FC Kรถln | 4-1 | VfL Bochum |
1966-1967 | Bayern Munich | 4-0 | Hamburger SV |
1965-1966 | Bayern Munich | 4-2 | Meidericher SV |
1964-1965 | Borussia Dortmund | 2-0 | Alemannia Aachen |
1963-1964 | 1860 Munich | 2-0 | Eintracht Frankfurt |
1962-1963 | Hamburger SV | 3-0 | Borussia Dortmund |
1961-1962 | 1. FC Nรผrnberg | 2-1 (a.e.t.) | Fortuna Dรผsseldorf |
1960-1961 | Werder Bremen | 2-0 | 1. FC Kaiserslautern |
1959-1960 | Borussia Mรถnchengladbach | 3-2 | Karlsruher SC |
1958-1959 | Schwarz-Weiss Essen | 5-2 | Borussia Neunkirchen |
1957-1958 | VfB Stuttgart | 4-3 (a.e.t.) | Fortuna Dรผsseldorf |
1956-1957 | Bayern Munich | 1-0 | Fortuna Dรผsseldorf |
1955-1956 | Karlsruher SC | 3-1 | Hamburger SV |
1954-1955 | Karlsruher SC | 3-2 | Schalke 04 |
1953-1954 | VfB Stuttgart | 1-0 (a.e.t.) | 1. FC Kรถln |
1952-1953 | Rot-Weiss Essen | 2-1 | Alemannia Aachen |
Other Tournaments/League Winners Lists:
- UEFA Champions League
- UEFA Europa League
- English Premier League
- FA Cup
- EFL Cup
- La Liga
- Copa Del Rey
- Serie A
- Bundesliga
- Ligue 1
- Major League Soccer
- UEFA Euro Championship
- Copa America
- Copa Libertadores
Thank You For Reading
I hope you enjoyed this list of all the DFB-Pokal winners. If you did, then do consider sharing it with fellow soccer enthusiasts.
Your support and sharing of this content can help us reach a wider audience and provide valuable information to more people who share our passion for the beautiful game.
Thank you for supporting Soccer Mavericks!
If you liked this article, you will love reading:
- What Are The Top Soccer Leagues in The World
- English Premier League Winners List: Every Winner Since 1992
- What Are the Two Most Successful Soccer Teams in Spain?
- Premier League vs La Liga: History, Tactics, Finances, and More!
- Premier League vs Champions League: A Complete Comparison
- FA Cup vs EFL Cup Explained: Battle of the Cups
- Bundesliga Winners List: Every Winner by Year