The UEFA Champions League is one of the most prestigious and highly anticipated tournaments in European soccer. It brings together the top clubs from various leagues across the continent to compete for the coveted title. In this article, we will delve into the rich history of the Champions League and provide you with a comprehensive list of all the winners throughout the years.
Since its inception in 1955, the Champions League has captivated fans with its thrilling matches, fierce rivalries, and unforgettable moments. From the dominance of Real Madrid in the early years to the recent success of clubs like Barcelona and Bayern Munich, the tournament has showcased the best of European soccer.
So, letโs dive in and discover the illustrious clubs that have etched their names into the annals of European soccer history.
Also, check out the list of Best Champions League Live Streams.
All the Clubs To Lift the Champions League Trophy
Before diving into the complete list of UEFA Champions League winners, letโs first take a look at how many UCL trophies each club has won.
Club | Title(s) | Runners-up |
---|---|---|
Real Madrid | 14 | 3 |
AC Milan | 7 | 4 |
Bayern Munich | 6 | 5 |
Liverpool | 6 | 4 |
Barcelona | 5 | 3 |
Ajax | 4 | 2 |
Inter Milan | 3 | 3 |
Manchester United | 3 | 2 |
Juventus | 2 | 7 |
Benfica | 2 | 5 |
Chelsea | 2 | 1 |
Nottingham Forest | 2 | 0 |
Porto | 2 | 0 |
Celtic | 1 | 1 |
Hamburger SV | 1 | 1 |
Steaua Bucureศti | 1 | 1 |
Marseille | 1 | 1 |
Borussia Dortmund | 1 | 1 |
Manchester City | 1 | 1 |
Feyenoord | 1 | 0 |
Aston Villa | 1 | 0 |
PSV Eindhoven | 1 | 0 |
Red Star Belgrade | 1 | 0 |
Real Madrid has the most number of UEFA Champions League trophies with 14. AC Milan is the second-most successful team in UCL with 7 trophies.
Juventus has been the most unlucky team in the Champions League. They have appeared in 7 finals, winning only 2 of them.
Manchester City is the newest entrant on this list, winning its first UCL trophy in the 2022/23 season.
List of UEFA Champions League Winners By Year
Season | Winners | Runners-up | Score |
---|---|---|---|
2022/23 | Manchester City | Inter Milan | 1-0 |
2021/22 | Real Madrid | Liverpool | 1-0 |
2020/21 | Chelsea | Manchester City | 1โ0 |
2019/20 | Bayern Munich | Paris Saint-Germain | 1-0 |
2018/19 | Liverpool | Tottenham Hotspur | 2-0 |
2017/18 | Real Madrid | Liverpool | 3-1 |
2016/17 | Real Madrid | Juventus | 4-1 |
2015/16 | Real Madrid | Atlรฉtico Madrid | 1-1 (p 5โ3) |
2014/15 | Barcelona | Juventus | 3-1 |
2013/14 | Real Madrid | Atlรฉtico Madrid | 4-1 aet |
2012/13 | Bayern Munich | Borussia Dortmund | 2-1 |
2011/12 | Chelsea | Bayern Munich | 1-1 (p 4โ3) |
2010/11 | Barcelona | Manchester United | 3-1 |
2009/10 | Inter Milan | Bayern Munich | 2-0 |
2008/09 | Barcelona | Manchester United | 2-0 |
2007/08 | Manchester United | Chelsea | 1-1 (p 6โ5) |
2006/07 | Milan | Liverpool | 2-1 |
2005/06 | Barcelona | Arsenal | 2-1 |
2004/05 | Liverpool | Milan | 3-3 (p 3-2) |
2003/04 | Porto | Monaco | 3-0 |
2002/03 | Milan | Juventus | 0-0 (p 3-2) |
2001/02 | Real Madrid | Bayer Leverkusen | 2-1 |
2000/01 | Bayern Munich | Valencia | 1-1 |
1999/2000 | Real Madrid | Valencia | 3-0 |
1998/99 | Manchester United | Bayern Munich | 2-1 |
1997/98 | Real Madrid | Juventus | 1-0 |
1996/97 | Borussia Dortmund | Juventus | 3-1 |
1995/96 | Juventus | Ajax | 1-1 (p 4-2) |
1994/95 | Ajax | Milan | 1-0 |
1993/94 | Milan | Barcelona | 4-0 |
1992/93 | Marseille | Milan | 1-0 |
1991/92 | Barcelona | Sampdoria | 1-0 |
1990/91 | Red Star Belgrade | Marseille | 0-0 (p 5-3) |
1989/90 | Milan | Benfica | 1-0 |
1988/89 | Milan | Steaua Bucureลti | 4-0 |
1987/88 | PSV | Benfica | 0-0 (p 6-5) |
1986/87 | Porto | Bayern Munich | 2-1 |
1985/86 | Steaua Bucureลti | Barcelona | 0-0 (p 2-0) |
1984/85 | Juventus | Liverpool | 1-0 |
1983/84 | Liverpool | Roma | 1-1 (p 4-2) |
1982/83 | Hamburg | Juventus | 1-0 |
1981/82 | Aston Villa | Bayern Munich | 1-0 |
1980/81 | Liverpool | Real Madrid | 1-0 |
1979/80 | Nottingham Forest | Hamburg | 1-0 |
1978/79 | Nottingham Forest | Malmรถ FF | 1-0 |
1977/78 | Liverpool | Club Brugge | 1-0 |
1976/77 | Liverpool | Borussia Mรถnchengladbach | 3-1 |
1975/76 | Bayern Munich | Saint-Etienne | 1-0 |
1974/75 | Bayern Munich | Leeds United | 2-0 |
1973/74 Replay | Bayern Munich | Atlรฉtico Madrid | 1-1 (p 4-0) |
1972/73 | Ajax | Juventus | 1-0 |
1971/72 | Ajax | Inter Milan | 2-0 |
1970/71 | Ajax | Panathinaikos | 2-0 |
1969/70 | Feyenoord | Celtic | 2-1 |
1968/69 | Milan | Ajax | 4-1 |
1967/68 | Manchester United | Benfica | 4-1 |
1966/67 | Celtic | Inter Milan | 2-1 |
1965/66 | Real Madrid | Partizan | 2-1 |
1964/65 | Inter Milan | Benfica | 1-0 |
1963/64 | Inter Milan | Real Madrid | 3-1 |
1962/63 | Milan | Benfica | 2-1 |
1961/62 | Benfica | Real Madrid | 5-3 |
1960/61 | Benfica | Barcelona | 3-2 |
1959/60 | Real Madrid | Eintracht Frankfurt | 7-3 |
1958/59 | Real Madrid | Stade de Reims | 2-0 |
1957/58 | Real Madrid | Milan | 3-2 |
1956/57 | Real Madrid | Fiorentina | 2-0 |
1955/56 | Real Madrid | Stade de Reims | 4-3 |
Real Madrid was the most dominant force for the first 5 years of the European Championship, winning the first 5 trophies.
Benfica was the second team to win the tournament. However, they havenโt won the UCL trophy since their last win in the 1961/62 season, appearing in and losing 3 finals after that.
Champions League Winners By Country
Nation | Titles | Runners-up |
---|---|---|
Spain | 19 | 11 |
England | 15 | 11 |
Italy | 12 | 17 |
Germany | 8 | 10 |
Netherlands | 6 | 2 |
Portugal | 4 | 5 |
France | 1 | 6 |
Romania | 1 | 1 |
Scotland | 1 | 1 |
Yugoslavia | 1 | 1 |
Spain is the most successful nation in the UEFA Champions League. However, only the 19 trophies are shared between just 2 teams โ Real Madrid and Barcelona.
England has 15 trophies shared between 6 different teams โ Liverpool, Manchester United, Chelsea, Nottingham Forest, Aston Villa, and Manchester City.
Other Tournaments/League Winners Lists:
- UEFA Europa League
- English Premier League
- FA Cup
- EFL Cup
- La Liga
- Copa Del Rey
- Serie A
- Bundesliga
- DFB-Pokal
- Ligue 1
- Major League Soccer
- UEFA Euro Championship
- Copa America
- Copa Libertadores
Thank You For Reading
I hope you enjoyed this list of all the UEFA Champions League winners. If you did, then do consider sharing it with fellow soccer enthusiasts.
Your support and sharing of this content can help us reach a wider audience and provide valuable information to more people who share our passion for the beautiful game.
Thank you for supporting Soccer Mavericks!
If you liked this article, you will love reading:
- What Are The Top Soccer Leagues in The World
- English Premier League Winners List: Every Winner Since 1992
- What Are the Two Most Successful Soccer Teams in Spain?
- Premier League vs La Liga: History, Tactics, Finances, and More!
- Premier League vs Champions League: A Complete Comparison
- FA Cup vs EFL Cup Explained: Battle of the Cups
- Bundesliga Winners List: Every Winner by Year