The UEFA Europa League is the secondary soccer competition in Europe after Champions League. In this article, we will explore the winners of the Europa League throughout the years, organized by club, year, and nation.
The Europa League, formerly known as the UEFA Cup, was established in 1971 and has since become a platform for top European clubs to showcase their talent and compete for the coveted trophy.
Letโs dive into the history of UEFA Europa League winners!
List of All the UEFA Europa League Winners By Year
Hereโs the complete list of all the UEFA Europa League winners since 1972.
Season | Winners | Score | Runners-up |
---|---|---|---|
2023-24 | Atalanta (Italy) | 3-0 | Bayer Leverkusen (Germany) |
2022-23 | Sevilla (Spain) | 1-1 (a.e.t.) p 4-1 | Roma (Italy) |
2021-22 | Eintracht Frankfurt (Germany) | 1โ1 (a.e.t.) p 5-4 | Rangers (Scotland) |
2020-21 | Villarreal (Spain) | 1โ1 (a.e.t.) p 11-10 | Manchester United (England) |
2019-20 | Sevilla (Spain) | 3-2 | Inter Milan (Italy) |
2018-19 | Chelsea (England) | 4-1 | Arsenal (England) |
2017-18 | Atltico Madrid (Spain) | 3-0 | Marseille (France) |
2016-17 | Manchester United (England) | 2-0 | Ajax (Netherlands) |
2015-16 | Sevilla (Spain) | 3-1 | Liverpool (England) |
2014-15 | Sevilla (Spain) | 3-2 | Dnipro Dnipropetrovsk (Ukraine) |
2013-14 | Sevilla (Spain) | 0-0 | Benfica (Portugal) |
2012-13 | Chelsea (England) | 2-1 | Benfica (Portugal) |
2011-12 | Atletico Madrid (Spain) | 3-0 | Athletic Bilbao (Spain) |
2010-11 | Porto (Portugal) | 1-0 | Braga (Portugal) |
2009-10 | Atletico Madrid (Spain) | 2-1 | Fulham (England) |
2008-09 | Shakhtar Donetsk (Ukraine) | 2-1 | Werder Bremen |
2007-08 | Zenit Saint Petersburg (Russia) | 2-0 | Rangers (Scotland) |
2006-07 | Sevilla (Spain) | 2-2 | Espanyol (Spain) |
2005-06 | Sevilla (Spain) | 4-0 | Middlesbrough (England) |
2004-05 | CSKA Moscow (Russia) | 3-1 | Sporting CP (Portugal) |
2003-04 | Valencia (Spain) | 2-0 | Marseille (France) |
2002-03 | Porto (Portugal) | 3-2 | Celtic (Scotland) |
2001-02 | Feyenoord (Netherlands) | 3-2 | Borussia Dortmund (Germany) |
2000-01 | Liverpool (England) | 5-4 | Deportivo Alaves (Spain) |
1999-2000 | Galatasaray (Turkey) | 0-0 (a.e.t.) p 4-1 | Arsenal (England) |
1998-99 | Parma (Italy) | 3-0 | Marseille |
1997-98 | Inter Milan (Italy) | 3-0 | Lazio (Italy) |
1996โ97 | Schalke 04 (Germany) | 1โ0 / 0โ1 | Inter Milan (Italy) |
1995โ96 | Bayern Munich (Germany) | 2โ0 / 3โ1 | Bordeaux (France) |
1994โ95 | Parma (Italy) | 1โ0 / 1โ1 | Juventus (Italy) |
1993โ94 | Inter Milan (Italy) | 1โ0 / 1โ0 | Austria Salzburg (Austria) |
1992โ93 | Juventus (Italy) | 3โ1 / 3โ0 | Borussia Dortmund (Germany) |
1991โ92 | Ajax (ย Netherlands) | 2โ2 / 0โ0 | Torino (Italy) |
1990โ91 | Inter Milan (Italy) | 2โ0 / 0โ1 | Roma (Italy) |
1989โ90 | Juventus (Italy) | 3โ1 / 0โ0 | Fiorentina (Italy) |
1988โ89 | Napoli (Italy) | 2โ1 / 3โ3 | VfB Stuttgart (West Germany) |
1987โ88 | Bayer Leverkusen (West Germany) | 0โ3 / 3โ0 | Espanyol (Spain) |
1986โ87 | IFK Gรถteborg (Sweden) | 1โ0 / 1โ1 | Dundee United (Scotland) |
1985โ86 | Real Madrid (Spain) | 5โ1 / 0โ2 | 1. FC Kรถln (West Germany) |
1984โ85 | Real Madrid (Spain) | 3โ0 / 0โ1 | Videoton (Hungary) |
1983โ84 | Tottenham Hotspur (England) | 1โ1 / 1โ1 | Anderlecht (Belgium) |
1982โ83 | Anderlecht (Belgium) | 1โ0 / 1โ1 | Benfica (Portugal) |
1981โ82 | IFK Gรถteborg (Sweden) | 1โ0 / 3โ0 | Hamburger SV (West Germany) |
1980โ81 | Ipswich Town (England) | 3โ0 / 2โ4 | AZ (Netherlands) |
1979โ80 | Eintracht Frankfurt (West Germany) | 2โ3 / 1โ0 | Borussia Mรถnchengladbach (West Germany) |
1978โ79 | Borussia Mรถnchengladbach (West Germany) | 1โ1 / 1โ0 | Red Star Belgrade (Yugoslavia) |
1977โ78 | PSV Eindhoven (Netherlands) | 0โ0 / 3โ0 | Bastia (France) |
1976โ77 | Juventus (Italy) | 1โ0 / 1โ2 | Athletic Bilbao (Spain) |
1975โ76 | Liverpool (England) | 3โ2 / 1โ1 | Club Brugge (Belgium) |
1974โ75 | Borussia Mรถnchengladbach (West Germany) | 0โ0 / 5โ1 | Twente (Netherlands) |
1973โ74 | Feyenoord (ย Netherlands) | 2โ2 / 2โ0 | Tottenham Hotspur (England) |
1972โ73 | Liverpool (England) | 3โ0 / 0โ2 | Borussia Mรถnchengladbach (West Germany) |
1971โ72 | Tottenham Hotspur (England) | 2โ1 / 1โ1 | Wolverhampton Wanderers (England) |
List of All the UEFA Europa League Winners By Nation
Nation | Winners | Runners-up |
---|---|---|
14 | 5 | |
10 | 8 | |
9 | 8 | |
7 | 9 | |
4 | 3 | |
2 | 5 | |
2 | 0 | |
2 | 0 | |
1 | 2 | |
1 | 1 | |
1 | 0 |
Other Tournaments/League Winners Lists:
- UEFA Champions League
- English Premier League
- FA Cup
- EFL Cup
- La Liga
- Copa Del Rey
- Serie A
- Bundesliga
- DFB-Pokal
- Ligue 1
- Major League Soccer
- UEFA Euro Championship
- Copa America
- Copa Libertadores
Thank You For Reading
I hope you enjoyed this list of all the UEFA Europa League winners. If you did, then do consider sharing it with fellow soccer enthusiasts.
Your support and sharing of this content can help us reach a wider audience and provide valuable information to more people who share our passion for the beautiful game.
Thank you for supporting Soccer Mavericks!
If you liked this article, you will love reading:
- What Are The Top Soccer Leagues in The World
- English Premier League Winners List: Every Winner Since 1992
- What Are the Two Most Successful Soccer Teams in Spain?
- Premier League vs La Liga: History, Tactics, Finances, and More!
- Premier League vs Champions League: A Complete Comparison
- FA Cup vs EFL Cup Explained: Battle of the Cups
- Bundesliga Winners List: Every Winner by Year